Our Projects
- Home
- Our Projects
Our Completed Projects
| S.No | Name & Location of Work | Organization | Duration of Completion | Value (₹ Cr.) | Status |
|---|---|---|---|---|---|
| 1 | Civil / Structural & External Development Works of Commercial Shopping Mall at Plot No. 8, Ansal Golf Link, Greater Noida (U.P.) | SNG Developers Limited | 2009-10 | 15.00 | Completed |
| 2 | Construction of School Building Complex at Ansal Golf Link-I, Greater Noida, Uttar Pradesh | Jyoti Educational Society | 2017-18 | 26.00 | Completed |
| 3 | Construction of ITI Building Complexes in Uttar Pradesh | Uttar Pradesh Project Construction Limited | 2016-18 | 37.00 | Completed |
| 4 | Civil, Structural, Finishing & Interior Works of Institutional Building (G+6), Sri Sharada Institute of Indian Management, Vasant Kunj, New Delhi | Sri Sharada Institute of Indian Management | 2009-10 | 14.00 | Completed |
| 5 | Structure Work at NBCC East Kidwai Nagar Redevelopment Project, New Delhi | NBCC | 2014-16 | 45.00 | Completed |
| 6 | Structure & Finishing Work at Meerut Sports City, Meerut | Supertech Limited | 2013-14 | 37.00 | Completed |
| 7 | Finishing Work at Ahinsa Vatika, Shahdara, New Delhi | Ahinsa Builders Pvt. Ltd. | 2011-12 | 12.00 | Completed |
| 8 | Structure & Finishing Work at Aravali, Sector 79, Gurgaon | Supertech Limited | 2013-14 | 21.00 | Completed |
| 9 | Finishing Work at Paras Irene, Sector 70-A, Gurgaon | Paras Buildtech | 2013-14 | 15.00 | Completed |
| 10 | Structure & Finishing Work at DLF Phase III, Nathupur, Gurgaon | DLF Limited | 2017-18 | 17.00 | Completed |
| 11 | Air Force Staff Residences, Bareilly, Uttar Pradesh | Air Force Authority | 2010-11 | 23.00 | Completed |
Our Ongoing Projects
| S.No | Name & Location of Work | Organization | Expected Completion | Value (₹ Cr.) | Status |
|---|---|---|---|---|---|
| 1 | Residential Cluster at Antaliya Hills, Sector 79, Gurugram | M3M (Loon Land Development Limited) | 2025 | 35.00 | In Progress |
| 2 | Construction of Commercial Building (Gold Square) at Khasra No. 1144, Raj Nagar Extension, Ghaziabad | GYK Infratech LLP | 2025 | 48.00 | In Progress |
| 3 | Construction of Hotel / Commercial Building at Khasra No. 107, Morti, Raj Nagar Extension, Ghaziabad | Arcforce Infrastructure Pvt. Ltd. | 2026 | 125.00 | In Progress |
| 4 | Construction of Hotel / Commercial Building at Khasra No. 1032 & 1033, NH-9, Next to IMS Engineering College, Ghaziabad | Array Homes Private Limited | 2026 | 140.00 | In Progress |
| 5 | Construction, 7 Years Operation & Maintenance of Fecal Sludge Treatment Plants at Various Locations in Uttar Pradesh | Government / Local Authorities | Running | 225.00 | In Progress |
| 6 | Construction of 100 Bedded Hospital Cum Nursing College at Tehsil Karnaprayag, District Chamoli (EPC Mode) | Government Project | May 2026 | 220.00 | In Progress |
| 7 | Construction of 1,000 Shelter Houses in District Mathura, Uttar Pradesh | Government Project | 2024 | 70.00 | In Progress |